B+ | M8 |
No. mounting holes | 2 |
Teeth | 10 |
Position (o) | |
Power (kW) | |
Rotation | CW |
Spigot (mm) | 769 |
Voltage | 12 |
B+ | M8 |
No. mounting holes | 2 |
Teeth | 10 |
Position (o) | |
Power (kW) | |
Rotation | CW |
Spigot (mm) | 769 |
Voltage | 12 |
PSH Code | Remark | In stock |
150.515.102 | Starter Mitsubishi 2.2 kw | In Stock |
Make | Model | Build From | Build until |
MITSUBISHI | Montero | 11/1997 | 5/2011 |
MITSUBISHI | Pajero | 1/1992 | 9/2007 |
MITSUBISHI | Pajero Sport | 1/2008 | 12/2015 |
MITSUBISHI | Shogun | 6/1994 | 9/2007 |
MITSUBISHI | Shogun Van | 7/2015 | / |
Originalnumber | Manufacturer | Parts |
F042S01181 | Bosch | |
F042001181 | Bosch | |
0986020420 | Bosch | |
F032US0071 | Bosch | |
F032US0071K2F | Bosch | |
BXM027N | Bosch (USA) | |
600000171460 | Magneti Marelli | |
MRS80103 | Magneti Marelli | |
063721221010 | Magneti Marelli | |
ISJ0021 | Mahle | |
ME204425 | Mitsubishi | |
M8T75073A | Mitsubishi | |
ME202970 | Mitsubishi | |
M8T75071 | Mitsubishi | |
ME201650 | Mitsubishi | |
ME204424 | Mitsubishi | |
ME204424A | Mitsubishi | |
M8T75073 | Mitsubishi | |
M008T75071 | Mitsubishi | |
M008T75073 | Mitsubishi | |
M008T75071A | Mitsubishi | |
M008T75073A | Mitsubishi | |
M008T75074 | Mitsubishi | |
M8T75074AM | Mitsubishi | |
M8T75071A | Mitsubishi | |
ME202424 | Mitsubishi | |
1810A050 | Mitsubishi | |
M008T75074ZT | Mitsubishi | |
M008T75073AM | Mitsubishi | |
M008T75074AM | Mitsubishi | |
M8T75073AM | Mitsubishi | |
M8T75074 | Mitsubishi | |
M8T75074ZT | Mitsubishi | |
RNL1221JST | RNL | |
RNL129CS | RNL |
The Company was established in Cyprus on April 2003. The main business of the company is the Import – Export and retail sale of starters, alternators, compressor and Pats.
Bosch
Valeo
Denso
Mitsubishi
Visteon
Iskra
22H Nicosia Ave Industrial Area
Dali, Nicosia, 2540, CY
Copyright © 2023 Cyprus Alternators , Staters And Compressor