Amperage | 200 |
B+ | M8 |
Free wheel pulley | no |
Grooves | |
Mounting holes | 2 |
Position (o) | -60 |
Pulley (mm) | |
Voltage | 12 |
Amperage | 200 |
B+ | M8 |
Free wheel pulley | no |
Grooves | |
Mounting holes | 2 |
Position (o) | -60 |
Pulley (mm) | |
Voltage | 12 |
PSH Code | Remark | In stock |
635.504.150 | Alternator John Deere 150A | Out of Stock |
635.520.200 | Alternator John Deere 200A | Out of Stock |
725.501.200 | Alternator Deutz 200A | Out of Stock |
Make | Model | Build From | Build until |
Originalnumber | Manufacturer | Parts |
0124625058 | Bosch | |
0124625223 | Bosch | |
0124625137 | Bosch | |
0120469109 | Bosch | |
0120469112 | Bosch | |
0124625030 | Bosch | |
7337990 | Case | |
84474354 | Case | |
87659881 | Case | |
1516454R | DAF | |
50429006 | Iveco | |
AXE17691 | John Deere | |
SE501826 | John Deere | |
AH212040 | John Deere | |
AH229090 | John Deere | |
63534690 | Magneti Marelli | |
11203389 | Mahle | |
11204068 | Mahle | |
AAN5511 | Mahle | |
11204187 | Mahle | |
AAN5346 | Mahle | |
AAN5302 | Mahle | |
IA1215 | Mahle | |
11203932 | Mahle | |
AAN5797 | Mahle | |
MG29 | Mahle | |
11204277 | Mahle | |
AAN8186 | Mahle | |
72735028 | Mahle | |
72735445 | Mahle | |
73327990 | New Holland | |
RNLMG29 | RNL | |
RNL625030 | RNL |
The Company was established in Cyprus on April 2003. The main business of the company is the Import – Export and retail sale of starters, alternators, compressor and Pats.
Bosch
Valeo
Denso
Mitsubishi
Visteon
Iskra
22H Nicosia Ave Industrial Area
Dali, Nicosia, 2540, CY
Copyright © 2023 Cyprus Alternators , Staters And Compressor