Amperage | 150 |
B+ | M8 |
Free wheel pulley | no |
Grooves | 7 |
Mounting holes | 2 |
Position (o) | -60 |
Pulley (mm) | 67.7 |
Voltage | 12 |
Amperage | 150 |
B+ | M8 |
Free wheel pulley | no |
Grooves | 7 |
Mounting holes | 2 |
Position (o) | -60 |
Pulley (mm) | 67.7 |
Voltage | 12 |
PSH Code | Remark | In stock |
555.526.150 | Alternator Mercedes 150A | In Stock |
565.502.090 | Alternator Fendt 90A | In Stock |
565.502.120 | Alternator Massey Ferguson 120A | In Stock |
565.502.175 | Alternator Massey Ferguson 175A | In Stock |
Make | Model | Build From | Build until |
Originalnumber | Manufacturer | Parts |
0124615152 | Bosch | |
0123520015 | Bosch | |
0123510060 | Bosch | |
1986A00944 | Bosch | |
0124615053 | Bosch | |
0123520030 | Bosch | |
0123512502 | Bosch | |
0986043130 | Bosch ruil | |
1340893 | DAF | |
11203119 | Mahle | |
AAN5136 | Mahle | |
IA1057 | Mahle | |
MG3 | Mahle | |
11203860 | Mahle | |
AAN5761 | Mahle | |
72735002 | Mahle | |
11204149 | Mahle | |
11203086 | Mahle | |
11203279 | Mahle | |
AAL5112 | Mahle | |
AAN5123 | Mahle | |
AAN5173 | Mahle | |
AAN5308 | Mahle | |
51261017221 | MAN | |
51261017251 | MAN | |
3789983IM91 | Massey Ferguson | |
A0101541502 | Mercedes-Benz | |
101541502 | Mercedes-Benz | |
121541402 | Mercedes-Benz | |
00101541602 | Mercedes-Benz | |
A00101541602 | Mercedes-Benz | |
MG3Z | RNL | |
294396100 | Same | |
29439650 | Same |
The Company was established in Cyprus on April 2003. The main business of the company is the Import – Export and retail sale of starters, alternators, compressor and Pats.
Bosch
Valeo
Denso
Mitsubishi
Visteon
Iskra
22H Nicosia Ave Industrial Area
Dali, Nicosia, 2540, CY
Copyright © 2023 Cyprus Alternators , Staters And Compressor