B+ | M10 |
No. mounting holes | 3 |
Teeth | 9 |
Position (o) | |
Power (kW) | |
Rotation | CW |
Spigot (mm) | 887 |
Voltage | 24 |
B+ | M10 |
No. mounting holes | 3 |
Teeth | 9 |
Position (o) | |
Power (kW) | |
Rotation | CW |
Spigot (mm) | 887 |
Voltage | 24 |
PSH Code | Remark | In stock |
511.510.103 | Starter Deutz 6.0 kw | Out of Stock |
511.511.123 | Starter Deutz 5.5 kw | Out of Stock |
Make | Model | Build From | Build until |
Originalnumber | Manufacturer | Parts |
0001231005 | Bosch | |
0001231028 | Bosch | |
0001263052 | Bosch | |
0001263007 | Bosch | |
0001361008 | Bosch | |
F042S02092 | Bosch | |
F042002092 | Bosch | |
1986S10050 | Bosch | |
0001263051 | Bosch | |
0001263008 | Bosch | |
BX231005 | Bosch (USA) | |
0986021000 | Bosch ruil | |
SM2821 | Honda | |
SM2802 | Honda | |
7026025 | Liebherr | |
63522310 | Magneti Marelli | |
063522310050 | Magneti Marelli | |
MSN2043 | Magneti Marelli | |
11131755 | Mahle | |
AZF4195 | Mahle | |
IS1255 | Mahle | |
11131770 | Mahle | |
AZF4198 | Mahle | |
AZF4515 | Mahle | |
IS1214 | Mahle | |
MS66 | Mahle | |
AZF4133 | Mahle | |
AZF4161 | Mahle | |
AZF4311 | Mahle | |
72735694 | Mahle | |
MS733 | Mahle | |
2132583 | Mahle | |
11131514 | Mahle | |
11131621 | Mahle | |
11132139 | Mahle | |
M93R3004SE | Prestolite | |
861053 | Prestolite | |
RNL2100 | RNL | |
RNLMS66 | RNL | |
22175633 | Volvo | |
2041237 | Volvo | |
22175635 | Volvo | |
20405828 | Volvo | |
21311522 | Volvo | |
20412737 | Volvo |
The Company was established in Cyprus on April 2003. The main business of the company is the Import – Export and retail sale of starters, alternators, compressor and Pats.
Bosch
Valeo
Denso
Mitsubishi
Visteon
Iskra
22H Nicosia Ave Industrial Area
Dali, Nicosia, 2540, CY
Copyright © 2023 Cyprus Alternators , Staters And Compressor