B+ | M10 |
No. mounting holes | 3 |
Teeth | 10 |
Position (o) | |
Power (kW) | |
Rotation | CW |
Spigot (mm) | 890 |
Voltage | 24 |
B+ | M10 |
No. mounting holes | 3 |
Teeth | 10 |
Position (o) | |
Power (kW) | |
Rotation | CW |
Spigot (mm) | 890 |
Voltage | 24 |
PSH Code | Remark | In stock |
551.509.113 | Starter Mercedes 4.0 kw | In Stock |
Make | Model | Build From | Build until |
Originalnumber | Manufacturer | Parts |
0001368081 | Bosch | |
0001368016 | Bosch | |
0986017860 | Bosch ruil | |
0986017861 | Bosch ruil | |
0986011290 | Bosch ruil | |
0986011291 | Bosch ruil | |
0986017863 | Bosch ruil | |
MSR742 | Magneti Marelli | |
943252284010 | Magneti Marelli | |
AZJ3393 | Mahle | |
IS0537 | Mahle | |
11131177 | Mahle | |
MS321 | Mahle | |
11130537 | Mahle | |
AZJ3160 | Mahle | |
IS1057 | Mahle | |
72735949 | Mahle | |
72736063 | Mahle | |
51262017140 | MAN | |
51262019140 | MAN | |
51262017119 | MAN | |
51262017153 | MAN | |
51262017191 | MAN | |
51262019119 | MAN | |
51262017215 | MAN | |
51262017095 | MAN | |
0001816006 | Mercedes-Benz | |
859538 | Prestolite | |
858318 | Prestolite | |
RNL11130537 | RNL | |
RNL1129 | RNL | |
1516719 | Scania | |
455532 | Valeo | |
458336 | Valeo |
The Company was established in Cyprus on April 2003. The main business of the company is the Import – Export and retail sale of starters, alternators, compressor and Pats.
Bosch
Valeo
Denso
Mitsubishi
Visteon
Iskra
22H Nicosia Ave Industrial Area
Dali, Nicosia, 2540, CY
Copyright © 2023 Cyprus Alternators , Staters And Compressor