B+ | M10 |
No. mounting holes | 3 |
Teeth | 9 |
Position (o) | |
Power (kW) | |
Rotation | CW |
Spigot (mm) | 886 |
Voltage | 24 |
B+ | M10 |
No. mounting holes | 3 |
Teeth | 9 |
Position (o) | |
Power (kW) | |
Rotation | CW |
Spigot (mm) | 886 |
Voltage | 24 |
PSH Code | Remark | In stock |
551.504.093 | Starter Mercedes 4.0 kw | In Stock |
Make | Model | Build From | Build until |
Originalnumber | Manufacturer | Parts |
9009083065 | Bosch | |
F042S0H006 | Bosch | |
0001368062 | Bosch | |
0001360022 | Bosch | |
0001360037 | Bosch | |
0001368024 | Bosch | |
0001368055 | Bosch | |
0001368022 | Bosch | |
0001360008 | Bosch | |
0001368035 | Bosch | |
0001360011 | Bosch | |
0001368048 | Bosch | |
0001360034 | Bosch | |
0001360052 | Bosch | |
0001360065 | Bosch | |
0001368300 | Bosch | |
0001368307 | Bosch | |
0001368309 | Bosch | |
9000083065 | Bosch | |
0001358024 | Bosch | |
0001362065 | Bosch | |
0001368308 | Bosch | |
9000143601 | Bosch | |
0001363307 | Bosch | |
BX368035 | Bosch (USA) | |
SR915X | Bosch (USA) | |
0986011360 | Bosch ruil | |
0986012950 | Bosch ruil | |
0986013490 | Bosch ruil | |
0986013493 | Bosch ruil | |
SM2502 | Honda | |
560256508 | Liebherr | |
943252201 | Magneti Marelli | |
MSR695 | Magneti Marelli | |
943252235010 | Magneti Marelli | |
943252245 | Magneti Marelli | |
MSN2059 | Magneti Marelli | |
MSR717 | Magneti Marelli | |
MSR727 | Magneti Marelli | |
943252245010 | Magneti Marelli | |
11130010 | Mahle | |
AZJ3549 | Mahle | |
AZJ3589 | Mahle | |
11130230 | Mahle | |
11130339 | Mahle | |
AZJ0501 | Mahle | |
IS0010 | Mahle | |
IS0230 | Mahle | |
IS0339 | Mahle | |
IS0407 | Mahle | |
MS191 | Mahle | |
72735819 | Mahle | |
11130407 | Mahle | |
AZJ3113 | Mahle | |
51262017028 | MAN | |
51262017067 | MAN | |
51262019028 | MAN | |
51262019067 | MAN | |
004151301 | Mercedes-Benz | |
3441517401 | Mercedes-Benz | |
A0031517401 | Mercedes-Benz | |
A0031518801 | Mercedes-Benz | |
A0041517301 | Mercedes-Benz | |
41518601 | Mercedes-Benz | |
0011519601 | Mercedes-Benz | |
0031510401 | Mercedes-Benz | |
0031517401 | Mercedes-Benz | |
a0041515901 | Mercedes-Benz | |
A3441517401 | Mercedes-Benz | |
0001816326 | Mercedes-Benz | |
0001816570 | Mercedes-Benz | |
0011517301 | Mercedes-Benz | |
0021510701 | Mercedes-Benz | |
0031510801 | Mercedes-Benz | |
0031511801 | Mercedes-Benz | |
003151880180 | Mercedes-Benz | |
31518801 | Mercedes-Benz | |
A0011517301 | Mercedes-Benz | |
A0011519601 | Mercedes-Benz | |
A0021510701 | Mercedes-Benz | |
A0031510401 | Mercedes-Benz | |
A0031510801 | Mercedes-Benz | |
A0031511801 | Mercedes-Benz | |
A0031518601 | Mercedes-Benz | |
11519601 | Mercedes-Benz | |
31510401 | Mercedes-Benz | |
31517401 | Mercedes-Benz | |
31518601 | Mercedes-Benz | |
41515901 | Mercedes-Benz | |
41517301 | Mercedes-Benz | |
001151960180 | Mercedes-Benz | |
003151040180 | Mercedes-Benz | |
003151740180 | Mercedes-Benz | |
A001151960180 | Mercedes-Benz | |
A003151040180 | Mercedes-Benz | |
A003151740180 | Mercedes-Benz | |
003151860180 | Mercedes-Benz | |
004151590180 | Mercedes-Benz | |
004151730180 | Mercedes-Benz | |
A003151860180 | Mercedes-Benz | |
A003151880180 | Mercedes-Benz | |
A004151590180 | Mercedes-Benz | |
A004151730180 | Mercedes-Benz | |
0041515901 | Mercedes-Benz | |
0041517301 | Mercedes-Benz | |
0031518601 | Mercedes-Benz | |
0031518801 | Mercedes-Benz | |
2873D301 | Perkins | |
35261130 | Prestolite | |
858778Z | Prestolite | |
859537 | Prestolite | |
858780GB | Prestolite | |
110440 | Prestolite | |
RNL1349 | RNL | |
RNL368064 | RNL | |
1516687 | Scania | |
455528 | Valeo | |
436086 | Valeo | |
455529 | Valeo | |
455618 | Valeo |
The Company was established in Cyprus on April 2003. The main business of the company is the Import – Export and retail sale of starters, alternators, compressor and Pats.
Bosch
Valeo
Denso
Mitsubishi
Visteon
Iskra
22H Nicosia Ave Industrial Area
Dali, Nicosia, 2540, CY
Copyright © 2023 Cyprus Alternators , Staters And Compressor