B+ | M8 |
No. mounting holes | 2 |
Teeth | 9 |
Position (o) | |
Power (kW) | |
Rotation | CW |
Spigot (mm) | 822 |
Voltage | 12 |
B+ | M8 |
No. mounting holes | 2 |
Teeth | 9 |
Position (o) | |
Power (kW) | |
Rotation | CW |
Spigot (mm) | 822 |
Voltage | 12 |
PSH Code | Remark | In stock |
510.520.092 | Starter Deutz 2.3 kw | In Stock |
510.524.092 | Starter Deutz 3.2 kw | Out of Stock |
Make | Model | Build From | Build until |
Originalnumber | Manufacturer | Parts |
0001223016 | Bosch | |
0001109460 | Bosch | |
0001109369 | Bosch | |
1986S00755 | Bosch | |
F042002148 | Bosch | |
SR9984X | Bosch (USA) | |
0986019827 | Bosch ruil | |
0986019820 | Bosch ruil | |
SM2621 | Honda | |
063522230160 | Magneti Marelli | |
IS1073 | Mahle | |
AZE4566 | Mahle | |
11121223 | Mahle | |
IS91073C | Mahle | |
AZE6509 | Mahle | |
IS91073 | Mahle | |
MS27 | Mahle | |
11131860 | Mahle | |
11132077 | Mahle | |
AZE4187 | Mahle | |
AZE6563 | Mahle | |
72735655 | Mahle | |
11132570 | Mahle | |
11131458 | Mahle | |
11131223 | Mahle | |
AZE6554 | Mahle | |
11131948 | Mahle | |
RNL109369 | RNL | |
RNL223016 | RNL | |
RNLMS27 | RNL |
The Company was established in Cyprus on April 2003. The main business of the company is the Import – Export and retail sale of starters, alternators, compressor and Pats.
Bosch
Valeo
Denso
Mitsubishi
Visteon
Iskra
22H Nicosia Ave Industrial Area
Dali, Nicosia, 2540, CY
Copyright © 2023 Cyprus Alternators , Staters And Compressor