B+ | M8 |
No. mounting holes | 3 |
Teeth | 11 |
Position (o) | |
Power (kW) | |
Rotation | CW |
Spigot (mm) | 688 |
Voltage | 12 |
B+ | M8 |
No. mounting holes | 3 |
Teeth | 11 |
Position (o) | |
Power (kW) | |
Rotation | CW |
Spigot (mm) | 688 |
Voltage | 12 |
PSH Code | Remark | In stock |
210.543.113 | Starter BMW 2.4 kw | Out of Stock |
210.558.113 | Starter BMW 2.2 kw | In Stock |
Make | Model | Build From | Build until |
BMW | 116d | 3/2009 | 2/2015 |
BMW | 118d | 9/2006 | 6/2019 |
BMW | 118d Cabrio | 9/2008 | 12/2013 |
BMW | 118d Coupe | 9/2009 | 10/2013 |
BMW | 120d | 6/2004 | 6/2019 |
BMW | 120d Cabrio | 3/2008 | 12/2013 |
BMW | 120d Coupe | 10/2007 | 10/2013 |
BMW | 123d | 7/2007 | 9/2012 |
BMW | 123d Cabrio | 9/2008 | 12/2013 |
BMW | 123d Coupe | 9/2007 | / |
BMW | 125d | 12/2011 | 6/2019 |
BMW | 218d Coupe | 3/2014 | 6/2015 |
BMW | 220d Coupe | 10/2013 | / |
BMW | 225d Coupe | 1/2014 | / |
BMW | 316d | 7/2009 | 10/2018 |
BMW | 316d Touring | 9/2009 | 6/2019 |
BMW | 318d | 2/2007 | 10/2018 |
BMW | 318d Gran Turismo | 3/2013 | 6/2015 |
BMW | 318d Touring | 9/2007 | 6/2019 |
BMW | 320d | 12/2004 | 10/2018 |
BMW | 320d Cabrio | 9/2007 | 12/2013 |
BMW | 320d Coupe | 9/2006 | 6/2013 |
BMW | 320d Gran Turismo | 3/2013 | 6/2015 |
BMW | 320d Touring | 6/2005 | 6/2019 |
BMW | 320d xDrive | 7/2008 | 10/2018 |
BMW | 320d xDrive Coupe | 9/2008 | 6/2013 |
BMW | 320d xDrive Gran Turismo | 7/2013 | 6/2015 |
BMW | 320d xDrive Touring | 2/2008 | 6/2019 |
BMW | 325d | 3/2010 | 2/2016 |
BMW | 325d Cabrio | 3/2010 | / |
BMW | 325d Coupe | 4/2010 | / |
BMW | 325d Gran Turismo | 7/2013 | 6/2016 |
BMW | 325d Touring | 4/2010 | 2/2016 |
BMW | 330d | 9/2004 | 12/2011 |
BMW | 330d Cabrio | 1/2009 | / |
BMW | 330d Coupe | 9/2008 | / |
BMW | 330d Touring | 6/2005 | 5/2012 |
BMW | 330d xDrive | 9/2008 | 12/2011 |
BMW | 330d xDrive Coupe | 9/2008 | / |
BMW | 330d xDrive Touring | 9/2008 | 10/2012 |
BMW | 418d Gran Coupe | 3/2014 | 12/2020 |
BMW | 420d Cabrio | 10/2013 | 6/2015 |
BMW | 420d Coupe | 7/2013 | 2/2015 |
BMW | 420d Gran Coupe | 3/2014 | 12/2020 |
BMW | 420d xDrive Coupe | 11/2013 | 2/2015 |
BMW | 420d xDrive Gran Coupe | 3/2014 | 12/2020 |
BMW | 425d Cabrio | 7/2014 | 2/2016 |
BMW | 425d Coupe | 3/2014 | 2/2016 |
BMW | 520d | 9/2005 | 10/2016 |
BMW | 520d Gran Turismo | 7/2012 | 2/2017 |
BMW | 520d Touring | 9/2005 | 2/2017 |
BMW | 525d | 9/2011 | 10/2016 |
BMW | 525d Touring | 9/2011 | 2/2017 |
BMW | 525d xDrive | 9/2011 | 10/2016 |
BMW | 525d xDrive Touring | 7/2013 | 2/2017 |
BMW | X1 sDrive 16d | 7/2012 | 6/2015 |
BMW | X1 sDrive 18d | 12/2009 | 6/2015 |
BMW | X1 sDrive 20d | 10/2009 | 6/2015 |
BMW | X1 xDrive 18d | 10/2009 | 6/2015 |
BMW | X1 xDrive 20d | 10/2009 | 6/2015 |
BMW | X1 xDrive 23d | 9/2009 | 6/2015 |
BMW | X1 xDrive 25d | 7/2012 | 6/2015 |
BMW | X3 | 9/2007 | 8/2008 |
BMW | X3 sDrive 18d | 10/2012 | 3/2014 |
BMW | X3 xDrive 18d | 9/2008 | 12/2011 |
BMW | X3 xDrive 20d | 9/2008 | 8/2017 |
BMW | X5 sDrive 25d | 12/2013 | 7/2018 |
BMW | X5 xDrive 25d | 12/2013 | 7/2015 |
Originalnumber | Manufacturer | Parts |
12418581097 | BMW | |
12417798006 | BMW | |
12417804140 | BMW | |
12417812034 | BMW | |
12417823700 | BMW | |
12417823701 | BMW | |
8570383 | BMW | |
12418515796 | BMW | |
12418519154 | BMW | |
12418577006 | BMW | |
0001139002 | Bosch | |
0001139016 | Bosch | |
0001139015 | Bosch | |
0001139001 | Bosch | |
0001139010 | Bosch | |
0986022020 | Bosch ruil | |
RNL148509 | RNL | |
RNL2202 | RNL | |
102202 | RNL |
The Company was established in Cyprus on April 2003. The main business of the company is the Import – Export and retail sale of starters, alternators, compressor and Pats.
Bosch
Valeo
Denso
Mitsubishi
Visteon
Iskra
22H Nicosia Ave Industrial Area
Dali, Nicosia, 2540, CY
Copyright © 2023 Cyprus Alternators , Staters And Compressor