B+ | M8 |
No. mounting holes | 2 |
Teeth | 9 |
Position (o) | |
Power (kW) | |
Rotation | CW |
Spigot (mm) | 739 |
Voltage | 12 |
B+ | M8 |
No. mounting holes | 2 |
Teeth | 9 |
Position (o) | |
Power (kW) | |
Rotation | CW |
Spigot (mm) | 739 |
Voltage | 12 |
PSH Code | Remark | In stock |
700.505.092 | Starter Perkins 1.4 kw | In Stock |
Make | Model | Build From | Build until |
Originalnumber | Manufacturer | Parts |
1986S00659 | Bosch | |
0001107078 | Bosch | |
BX107078 | Bosch (USA) | |
0986022480 | Bosch ruil | |
537140R91 | Case | |
63521070780 | Magneti Marelli | |
63521070 | Magneti Marelli | |
063521070780 | Magneti Marelli | |
MSN2016 | Magneti Marelli | |
18508662 | Perkins | |
U5MK8259 | Perkins | |
18508661 | Perkins | |
20513015 | Prestolite | |
RNL107078 | RNL | |
21302969 | Volvo | |
3580295 | Volvo | |
3582514 | Volvo | |
3801350 | Volvo | |
3801351 | Volvo | |
3803584 | Volvo |
The Company was established in Cyprus on April 2003. The main business of the company is the Import – Export and retail sale of starters, alternators, compressor and Pats.
Bosch
Valeo
Denso
Mitsubishi
Visteon
Iskra
22H Nicosia Ave Industrial Area
Dali, Nicosia, 2540, CY
Copyright © 2023 Cyprus Alternators , Staters And Compressor